![]() |
|
| T422 | |
| Technical information | |
| Power | 86 koní/3000 RPM |
| Torque | 193 NM/3000 RPM |
| Max. RPM | 3000 RPM |
| Bore | 95 mm |
| Stroke | 77 mm |
| Displacement | 2183 cm³ |
| Compression ratio | 9, 3:1 |
| Operating fluids | |
| Petrol | min.RON 95 |
| Oil | Fully synthetic, SAE 5W-40/0W-40 |
| Weights | |
| Dry engine | 69.5 kg |
| Oil | 2.6 kg |
| Oil cooler | 1.4 kg |
| Electric starter | 1 kg |
| Power graphs | |
![]() |
|
| Engine dimensions | |
![]() |
![]() |



